Basic Info.
Model NO.
LXSG-15E
Counter Instructions
Digital and Analogue
Nominal Diameter
Big Diameter
Application
Civil, Industrial
Principle
Speed of Water Meter
Medium Pressure
General Water Meter
Work Environment
Dry Water Meter
Stucture
Traditional
Transport Package
Wooden Box Package or Carton
Specification
DN40-DN300
Trademark
Customizable mark
Origin
Ningbo China
HS Code
9028201000
Production Capacity
500000/One Month
Product Description
LXSG-20~50
Multi-jet, vane wheel, dry-dial water meter
Application:
--Measuring the total volume of cold portable water passing through the pipeline.
-NOTE:This type of water meter can be used for a remote reading transmission system as equipped with plus
Feature:
--Multi-jet, dry-dial;
--Magnetic drive reliable characteristic, long working life;
--Vacuum sealed register ensures the dial keep free from fog and frost, Keep the reading clear in a long term service;
-- Technical data conform to international standard ISO4064 Class B
Working condition:
Water temperature: 0.1ºC~50ºC for cold water meter .
0.1ºC~90ºC for hot water meter.
Water pressure : ≤1.0Mpa or1.6Mpa
Maximum permissible error:
(1) in the lower zone from qmin inclusive up to but excluding qt is ±5%.
(2) in the upper zone from qt inclusive up to and including qs is ±2%;
Hot water meter ±3%
MAIN TECHNICAL SPECIFICATIONS
Type | Size (mm) | Class | qs Overload Flow | qp Permanent Flow | qt Transitional Flow | qmin Minimum Flow | Minimum Reading | Maximum Reading |
m3/h | L/h | m3 | ||||||
LXSG-20 | 20 | B | 5 | 2.5 | 200 | 50 | 0.00005 | 99,999 |
LXSG-25 | 25 | B | 7 | 3.5 | 280.0 | 70 | 0.00005 | 99,999 |
LXSG-32 | 32 | B | 12 | 6.0 | 480 | 120 | 0.00005 | 99,999 |
LXSG-40 | 40 | B | 20 | 10 | 800 | 200 | 0.00005 | 99,999 |
LXSG-50 | 50 | B | 30 | 15 | 3000 | 450 | 0.00005 | 99,999 |
DIMENSIONS
Type | Size | L Length | B Width | H Height | d Connecting Thread |
mm | |||||
LXSG-20 | 20 | 190 | 98 | 117 | G1B |
LXSG-25 | 25 | 225 | 103.5 | 124 | G11/4B |
LXSG-32 | 32 | 230 | 103.5 | 124 | G11/2B |
LXSG-40 | 40 | 300 | 125 | 162 | G2B |
LXSG-50 | 50 | 300 | 125 | 162 | G21/2B |
280 | 160 | 187.5 | Flange connect ISO 7005-2:1988 φD=125 |


LXSG-15M-20M MULTI-JET, VANE WHEEL, DRY-DIAL WATER METER | |||
Code | Description | Material | QTY |
1 | Lid | HDPE | 1 |
2 | Hinge Pin | Stainless | 1 |
3 | Cap | Brass | 1 |
4 | Sliding Gasket | PP | 1 |
5 | Glass Fixing Ring | ABS | 1 |
6 | Glass | Tempered Glass | 1 |
7 | O-ring | Silicon Rubber | 1 |
8 | Register Fixing Ring | ABS | 1 |
9 | Register | Assembly | 1 |
10 | Central Gear | Component | 1 |
11 | Magnetic Shield Ring | Iron | 1 |
12 | Gearing box | ABS Plastic | 1 |
13 | Tightening Gasket | Rubber | 1 |
14 | Turbine Component | Component | 1 |
15 | Measuring Chamber | HIPS | 1 |
16 | Bottom Strainer | LDPE | 1 |
17 | Body | Brass | 1 |
18 | Adjusting Screw | POM | 1 |
19 | Adjusting Gasket | Nylon | 1 |
20 | Adjusting Plug | Brass | 1 |
21 | Inlet Strainer | PP | 1 |
22 | Coupling Gasket | Rubber | 2 |
23 | Coupling Tail Piece | Brass | 2 |
24 | Coupling Nut | Brass | 2 |



